Model | Disc Diameter (mm) | Main Motor (AC) (kW) | Maximum Output (LLDPE Virgin, kgs/hr) | Total Load (HP) | Floor Space (mm) |
---|---|---|---|---|---|
S.V.- 250 | 250 | 7.50 | 40-60 | 12 | 1950 X 950 X 2650 |
S.V.- 350 | 350 | 11 | 70-100 | 18 | 2400 X 950 X 3000 |
S.V.- 450 | 450 | 22.50 | 120-140 | 35 | 2550 X 1700 X 3350 |
S.V.- 550 | 550 | 45 | 150-200 | 68 | 3500 X 1800 X 3700 |
S.V.- 650 | 650 | 56 | 200-250 | 82 | 3800 X 2000 X 4000 |
Our high-performance pulverizing machines specialize in processing heat-sensitive polymers including LLDPE, LDPE, RPVC, ABS, PC, and other thermoplastic materials. Ideal for plastic recycling, polymer reprocessing, and material size reduction while maintaining material integrity.
© 2025 SV Roto Moulding. All Rights Reserved.